- February 4, 2026
- Posted by: Tresmark
- Categories: Gold Rates
No Comments
Gold prices in Pakistan witnessed a significant rise on Tuesday, February 4, 2026, according to the latest update issued by the Sarafa Association.
The price of 24-karat gold increased to,
| Gold Type | 10 Gram | 1 Tola |
|---|---|---|
| 24 karat | Rs 444,970 | Rs 519,000 |
| 22 karat | Rs 407,886 | Rs 475,748 |
| 21 karat | Rs 389,350 | Rs 454,128 |
| 20 karat | Rs 370,904 | Rs 432,613 |
| 18 karat | Rs 333,728 | Rs 389,251 |
| 14 karat | Rs 259,575 | Rs 302,762 |
| 12 karat | Rs 222,485 | Rs 302,762 |

Sign Up for Live Silver/Gold Rates
Tresmark is the market leader, the only tool you need for a full picture of the financial markets




